<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Litormed PB - Produtos Médicos &#187; Artigos</title>
	<atom:link href="http://litormed.com.br/pb/cat/artigos/feed/" rel="self" type="application/rss+xml" />
	<link>http://litormed.com.br/pb</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 13:32:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rifkin Paper &#8211; Percutaneous Balloon Cryoplsty</title>
		<link>http://litormed.com.br/ce/wp-content/uploads/2010/03/Rifkin-Paper-Percutaneous-Balloon-Cryoplsty.pdf</link>
		<comments>http://litormed.com.br/ce/wp-content/uploads/2010/03/Rifkin-Paper-Percutaneous-Balloon-Cryoplsty.pdf#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:15:13 +0000</pubDate>
		<dc:creator>tropus</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://litormed.com.br/pb/?p=317</guid>
		<description><![CDATA[Percutaneous Balloon Cryoplasty: A New Therapy for Rapidly Recurrent Anastomotic Venous Stenoses of Hemodialysis Grafts?]]></description>
			<content:encoded><![CDATA[Percutaneous Balloon Cryoplasty: A New Therapy for Rapidly Recurrent Anastomotic Venous Stenoses of Hemodialysis Grafts?]]></content:encoded>
			<wfw:commentRss>http://litormed.com.br/ce/wp-content/uploads/2010/03/Rifkin-Paper-Percutaneous-Balloon-Cryoplsty.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic</title>
		<link>http://litormed.com.br/ce/wp-content/uploads/2010/03/Epic_DFU.pdf</link>
		<comments>http://litormed.com.br/ce/wp-content/uploads/2010/03/Epic_DFU.pdf#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:26:04 +0000</pubDate>
		<dc:creator>tropus</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://litormed.com.br/pb/?p=330</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://litormed.com.br/ce/wp-content/uploads/2010/03/Epic_DFU.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New England Journal of Medicine</title>
		<link>http://litormed.com.br/ce/wp-content/uploads/2010/03/syntax2009.pdf</link>
		<comments>http://litormed.com.br/ce/wp-content/uploads/2010/03/syntax2009.pdf#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:09:19 +0000</pubDate>
		<dc:creator>tropus</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://litormed.com.br/pb/?p=321</guid>
		<description><![CDATA[Percutaneous Coronary Intervention versus Coronary-Artery Bypass Grafting for Severe Coronary Artery Disease]]></description>
			<content:encoded><![CDATA[Percutaneous Coronary Intervention versus Coronary-Artery Bypass Grafting for Severe Coronary Artery Disease]]></content:encoded>
			<wfw:commentRss>http://litormed.com.br/ce/wp-content/uploads/2010/03/syntax2009.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFA Hepatic Malignancies</title>
		<link>http://litormed.com.br/ce/wp-content/uploads/2010/03/RFA_Hepatic_Malignancies.pdf</link>
		<comments>http://litormed.com.br/ce/wp-content/uploads/2010/03/RFA_Hepatic_Malignancies.pdf#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:02:55 +0000</pubDate>
		<dc:creator>tropus</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://litormed.com.br/pb/?p=314</guid>
		<description><![CDATA[Combined Resection and Radiofrequency Ablation for Advanced Hepatic Malignancies: Results in 172 Patients]]></description>
			<content:encoded><![CDATA[Combined Resection and Radiofrequency Ablation for Advanced Hepatic Malignancies: Results in 172 Patients]]></content:encoded>
			<wfw:commentRss>http://litormed.com.br/ce/wp-content/uploads/2010/03/RFA_Hepatic_Malignancies.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFA Hepatic Carcinoma</title>
		<link>http://litormed.com.br/ce/wp-content/uploads/2010/03/RFA_Hepatic_Carcinoma.pdf</link>
		<comments>http://litormed.com.br/ce/wp-content/uploads/2010/03/RFA_Hepatic_Carcinoma.pdf#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:01:38 +0000</pubDate>
		<dc:creator>tropus</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://litormed.com.br/pb/?p=312</guid>
		<description><![CDATA[Intraoperative Radiofrequency Ablation for Hepatocellular Carcinoma: Long-Term Results in a Large Series]]></description>
			<content:encoded><![CDATA[Intraoperative Radiofrequency Ablation for Hepatocellular Carcinoma: Long-Term Results in a Large Series]]></content:encoded>
			<wfw:commentRss>http://litormed.com.br/ce/wp-content/uploads/2010/03/RFA_Hepatic_Carcinoma.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFA Hepatic</title>
		<link>http://litormed.com.br/ce/wp-content/uploads/2010/03/RFA_Hepatic1.pdf</link>
		<comments>http://litormed.com.br/ce/wp-content/uploads/2010/03/RFA_Hepatic1.pdf#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:00:21 +0000</pubDate>
		<dc:creator>tropus</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://litormed.com.br/pb/?p=309</guid>
		<description><![CDATA[Combined Hepatectomy and Radiofrequency Ablation for Multifocal Hepatocellular Carcinomas: Long-term Follow-up Results and Prognostic Factors.]]></description>
			<content:encoded><![CDATA[Combined Hepatectomy and Radiofrequency Ablation for Multifocal Hepatocellular Carcinomas: Long-term Follow-up Results and Prognostic Factors.]]></content:encoded>
			<wfw:commentRss>http://litormed.com.br/ce/wp-content/uploads/2010/03/RFA_Hepatic1.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISAT Trial</title>
		<link>http://litormed.com.br/ce/wp-content/uploads/2010/03/ISAT-Trial.pdf</link>
		<comments>http://litormed.com.br/ce/wp-content/uploads/2010/03/ISAT-Trial.pdf#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:57:27 +0000</pubDate>
		<dc:creator>tropus</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://litormed.com.br/pb/?p=307</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://litormed.com.br/ce/wp-content/uploads/2010/03/ISAT-Trial.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element White Paper</title>
		<link>http://litormed.com.br/ce/wp-content/uploads/2010/03/Element-White-Paper1.pdf</link>
		<comments>http://litormed.com.br/ce/wp-content/uploads/2010/03/Element-White-Paper1.pdf#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:52:03 +0000</pubDate>
		<dc:creator>tropus</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://litormed.com.br/pb/?p=305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://litormed.com.br/ce/wp-content/uploads/2010/03/Element-White-Paper1.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Cryoplasty</title>
		<link>http://litormed.com.br/ce/wp-content/uploads/2010/03/An-Overview-of-Cryoplasty-Joye-Paper.pdf</link>
		<comments>http://litormed.com.br/ce/wp-content/uploads/2010/03/An-Overview-of-Cryoplasty-Joye-Paper.pdf#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:47:42 +0000</pubDate>
		<dc:creator>tropus</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://litormed.com.br/pb/?p=303</guid>
		<description><![CDATA[Current and future applications of this technology show promising ability to resolve many of the troubling issues encountered in treating lower-extremity arterial disease.]]></description>
			<content:encoded><![CDATA[Current and future applications of this technology show promising ability to resolve many of the troubling issues encountered in treating lower-extremity arterial disease.]]></content:encoded>
			<wfw:commentRss>http://litormed.com.br/ce/wp-content/uploads/2010/03/An-Overview-of-Cryoplasty-Joye-Paper.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crioplastia</title>
		<link>http://litormed.com.br/ce/wp-content/uploads/2010/03/Crioplastia1.pdf</link>
		<comments>http://litormed.com.br/ce/wp-content/uploads/2010/03/Crioplastia1.pdf#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:40:39 +0000</pubDate>
		<dc:creator>tropus</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://litormed.com.br/pb/?p=301</guid>
		<description><![CDATA[Uma nova técnica elimina entupimento de artérias das pernas. Mas ainda não serve para o coração.]]></description>
			<content:encoded><![CDATA[Uma nova técnica elimina entupimento de artérias das pernas. Mas ainda não serve para o coração.]]></content:encoded>
			<wfw:commentRss>http://litormed.com.br/ce/wp-content/uploads/2010/03/Crioplastia1.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

